Pravachanam.com Mobile application Launched. Please go to www.pravachanam.com/mobile on your mobile phone browser- - APP is on its way
Click here to View/Post Events
Please Send Ur Comments To contact@pravachanam.com
Pravachanas by Vaddiparthi Padmakar
| Pravachanam | Audio Files# | Duration (Hrs) | Size (MB) | Modified (MM:DD:YYYY) |
|---|---|---|---|---|
| 15 and 16 Asramavasa and Mousala Parvamulu at Undrajavaram | 3 | 5.56 | 133.21 | 6:10:2012 |
| 14 Aswamedha Parvam at Undrajavaram | 4 | 7.99 | 194.64 | 6:8:2012 |
| 13 Aanusasinika Parvam at Undrajavaram | 3 | 6.03 | 142.96 | 6:3:2012 |
| 12 Santhi Parvam at Undrajavaram | 3 | 6.55 | 159.81 | 5:31:2012 |
| Adi Parvam at Undrajavaram | 7 | 14.37 | 380.04 | 3:6:2012 |


