Pravachanas
| Pravachanam | Audio Files# | Duration(Hrs) | Size(MB) | Modified |
|---|---|---|---|---|
| 01 Adi Parvam by Mahabharatham Mylavarapu And Others | 6 | 2.79 | 153.54 | 4:19:2011 |
| 01 Balakanda By Sri Mylavarapu Srinivasa Rao by Ramayanam By Shat Pravachanakartalu Undrajavaram | 8 | 11.49 | 315.62 | 4:19:2011 |
| 01st Skandam of Bhagavatham at Undrajavaram by Vaddiparthi Padmakar | 7 | 12.42 | 341.10 | 1:13:2012 |
| 02 Ayodhyakanda By Sri Mallapragada Srimannarayana Murthy by Ramayanam By Shat Pravachanakartalu Undrajavaram | 4 | 10.11 | 284.27 | 4:19:2011 |
| 02 Sabha parvam by Mahabharatham Mylavarapu And Others | 6 | 1.82 | 100.13 | 4:19:2011 |
| 02A Ayodhyakanda By Sri Kesapragada Satyanarayana by Ramayanam By Shat Pravachanakartalu Undrajavaram | 4 | 8.01 | 235.02 | 12:4:2011 |
| 02nd and 03rd Skandamulu of Bhagavatham at Undrajavaram by Jatavallabhula Jagannadham | 7 | 10.55 | 289.70 | 1:13:2012 |
| 03 Aranya Parvam by Mahabharatham Mylavarapu And Others | 4 | 1.21 | 66.73 | 4:19:2011 |
| 03 Aranyakanda By Sri Kesapragada Satyanarayana by Ramayanam By Shat Pravachanakartalu Undrajavaram | 5 | 10.19 | 298.62 | 4:20:2011 |
| 04 Kishkinda Kanda By Kadimilla Varaprasad garu From Oct24th to Oct 28th 2010 by Ramayanam By Shat Pravachanakartalu Undrajavaram | 5 | 9.85 | 287.81 | 4:20:2011 |
| 04 Viraat Parvam by Mahabharatham Mylavarapu And Others | 5 | 2.06 | 113.23 | 4:19:2011 |
| 04th and 05th Skandamulu of Bhagavatham at Undrajavaram by Garikapati Narasimha Rao | 3 | 7.34 | 201.70 | 1:13:2012 |
| 05 Sundarakanda By Sri Chaganti Koteshwara Rao by Ramayanam By Shat Pravachanakartalu Undrajavaram | 4 | 9.72 | 267.22 | 4:20:2011 |
| 05 Udyoga Parvam by Mahabharatham Mylavarapu And Others | 4 | 1.39 | 76.36 | 4:19:2011 |
| 06 Bhishma Parvam by Mahabharatham Mylavarapu And Others | 3 | 0.97 | 53.22 | 4:19:2011 |
| 06 Yuddhakanda By Sri Kadimilla Varaprasad by Ramayanam By Shat Pravachanakartalu Undrajavaram | 4 | 8.09 | 235.98 | 4:20:2011 |
| 06A Yuddhakanda By Sri Garikapati Narsimha Rao by Ramayanam By Shat Pravachanakartalu Undrajavaram | 3 | 8.54 | 246.48 | 4:20:2011 |
| 06th and 07th Skandamulu of Bhagavatham at Undrajavaram by Kari Thiruvengalamma | 7 | 10.34 | 284.14 | 1:13:2012 |
| 07 Drona Parvam by Mahabharatham Mylavarapu And Others | 7 | 2.13 | 117.36 | 4:19:2011 |
| 08 Karna Parvam by Mahabharatham Mylavarapu And Others | 4 | 1.44 | 79.24 | 4:19:2011 |
| 08th Skandam of Bhagavatham at Undrajavaram one day by Mallapragada Srimannarayana Murthy | 1 | 2.46 | 67.43 | 1:13:2012 |
| 08th Skandam of Bhagavatham at Undrajavaram by Vaddiparthi Padmakar | 4 | 8.23 | 226.07 | 1:13:2012 |
| 09 Shalya Parvam by Mahabharatham Mylavarapu And Others | 3 | 1.08 | 59.54 | 4:19:2011 |
| 09th Skandam of Bhagavatham at Undrajavaram by Jatavallabhula Jagannadham | 7 | 10.99 | 301.88 | 1:13:2012 |
| 10 Sauptika Parvam by Mahabharatham Mylavarapu And Others | 5 | 1.69 | 93.08 | 4:19:2011 |
| 10th a Skandam Poorva Bhagam for 15days by Mata Siva Chaitanyanda by Mata Siva Chaitanyananda | 15 | 36.09 | 991.37 | 1:13:2012 |
| 10th b skandam Uttara Bhagam, 11th and 12th Skandamulu by Mallapragada Sreemannarayana Murthy by Mallapragada Srimannarayana Murthy | 7 | 16.18 | 444.48 | 1:13:2012 |
| 11 Stree Parvam by Mahabharatham Mylavarapu And Others | 4 | 1.36 | 75.02 | 4:19:2011 |
| 12 Shaanti Parvam by Mahabharatham Mylavarapu And Others | 4 | 1.45 | 79.93 | 4:19:2011 |
| 13 Anushaasanika Parvam by Mahabharatham Mylavarapu And Others | 6 | 1.68 | 92.46 | 4:19:2011 |
| 14 Ashvamedha Parvam by Mahabharatham Mylavarapu And Others | 4 | 1.37 | 75.53 | 4:19:2011 |
| 15 Asramavasa Parvam by Mahabharatham Mylavarapu And Others | 5 | 1.66 | 91.07 | 4:19:2011 |
| 16 Mausala Parvam by Mahabharatham Mylavarapu And Others | 4 | 1.43 | 78.58 | 4:19:2011 |
| 17 Mahaprasthana Parvam by Mahabharatham Mylavarapu And Others | 6 | 2.12 | 116.53 | 4:19:2011 |
| 18 Svargarohana Parvam by Mahabharatham Mylavarapu And Others | 5 | 1.83 | 100.76 | 4:19:2011 |
| Adigo Bhadradri by Burra Shivarama Krishna | 4 | 2.41 | 66.40 | 4:19:2011 |
| Adiparvam by Chaganti Koteshwara Rao | 51 | 43.61 | 2399.07 | 4:19:2011 |
| Aditya Hrudayam Kr Pravachanam by Chaganti Koteshwara Rao | 2 | 1.86 | 51.13 | 4:20:2011 |
| Aditya Hrudayam Pravachanam by Samavedam Shanmukha Sharma | 13 | 10.68 | 295.68 | 4:20:2011 |
| Alaya Darshanam Achara Vaishishtyam by Chaganti Koteshwara Rao | 11 | 5.16 | 283.64 | 1:20:2012 |
| Anjanna Cheritra by Telugu Local Singers | 6 | 2.21 | 61.05 | 4:19:2011 |
| Annamayya Jeevitha Charitra by Jayanthi Savithri | 2 | 0.96 | 26.36 | 4:19:2011 |
| Ardhanareeshwara Stotram by Chaganti Koteshwara Rao | 29 | 11.48 | 317.06 | 4:20:2011 |
| Artha Panchakam by Tridandi Chinna Jeeyar Swamy | 98 | 44.23 | 1217.64 | 4:20:2011 |
| Ashtakshari Mantra Mahima by Tridandi Pedda Jeeyar Swamy | 6 | 3.19 | 88.06 | 4:20:2011 |
| Atma Bodha PPS by Paripoornananda Saraswathi | 35 | 24.78 | 681.50 | 5:10:2011 |
| Atma Bodha Pravachanam Ps by Prema Siddharth | 16 | 18.61 | 511.33 | 4:24:2011 |
| Atma Bodha Sc by Sundara Chaitanya Swamy | 30 | 18.07 | 496.86 | 4:20:2011 |
| Ayyappa Cheritra by Telugu Local Singers | 2 | 0.78 | 21.63 | 4:19:2011 |
| Badradri Ramaiah Cheritra by Telugu Local Singers | 2 | 0.76 | 21.06 | 4:19:2011 |
| Basara Saraswati Cheritra by Telugu Local Singers | 2 | 0.76 | 20.86 | 4:20:2011 |
| Bhagavad Gita Sa by Sribhashyam Appalacharya | 27 | 10.45 | 287.42 | 4:19:2011 |
| Bhagavadgita Pravachanam by Tridandi Chinna Jeeyar Swamy | 88 | 39.92 | 1098.93 | 4:19:2011 |
| Bhagavadgita Recitation Telugu Meaning by Ghantasala Venkateshwara Rao | 1 | 1.22 | 66.98 | 4:20:2011 |
| Bhagavat Gita Upanyasalu by Vidya Prakash Nandagiri Swamy | 18 | 13.54 | 372.13 | 4:19:2011 |
| Bhagavatam Malladi by Malladi Chandrasekhara Sastri | 7 | 11.80 | 324.29 | 4:19:2011 |
| Bhagavatam Pravachanam by Chaganti Koteshwara Rao | 120 | 85.57 | 2358.07 | 4:19:2011 |
| Bhagavatam Satuluri by Satuluri Gopala Krishnama Charya | 33 | 17.56 | 494.60 | 4:20:2011 |
| Bhagavatham Kandalai by Kandalai Ramanujacharya | 207 | 366.66 | 5041.95 | 4:20:2011 |
| Bhagavatham Pravachanam by Mylavarapu Srinivasa Rao | 7 | 13.74 | 755.03 | 4:20:2011 |
| Bhagavatham Pravachanam by Tridandi Chinna Jeeyar Swamy | 10 | 9.65 | 264.93 | 4:19:2011 |
| Bhagavatham Ushasree by Ushasree | 10 | 4.50 | 123.32 | 4:20:2011 |
| Bhagavathamu Lo Konni Ghattalu by Mallapragada Srimannarayana Murthy | 6 | 12.56 | 258.64 | 2:21:2012 |
| Bhagavathamulo Madhura Ghattalu Guntur by Chaganti Koteshwara Rao | 10 | 18.07 | 372.28 | 2:16:2012 |
| Bhagavathamulo Madhura Ghattalu Srisailam by Chaganti Koteshwara Rao | 64 | 30.05 | 825.42 | 2:16:2012 |
| Bhajagovindam CR by Chalapathi Rao | 22 | 19.12 | 525.15 | 6:13:2011 |
| Bhajagovindam KR by Chaganti Koteshwara Rao | 3 | 4.92 | 135.22 | 4:20:2011 |
| Bhajagovindam PPS by Paripoornananda Saraswathi | 24 | 8.71 | 239.87 | 5:9:2011 |
| Bhakta Markandeya Hari Katha by Purohit | 6 | 0.91 | 25.29 | 4:20:2011 |
| Bhakta Markandeya Harikatha Kota by Kota Sacchidananda Sastri | 8 | 3.76 | 103.51 | 4:19:2011 |
| Bhakta Pothana By Bsrk by Burra Shivarama Krishna | 5 | 2.61 | 71.89 | 4:19:2011 |
| Bhakta Prahlada Pravachanam by Garikapati Narasimha Rao | 8 | 3.72 | 256.54 | 4:19:2011 |
| Bhakta Ramadasu by Dhoolipala Shivarama Krishna | 7 | 3.23 | 89.16 | 4:19:2011 |
| Bhaktha Kannappa by Garikapati Narasimha Rao | 7 | 3.39 | 120.79 | 4:20:2011 |
| Bhaktha Kuchela by Jayanthi Savithri | 1 | 1.17 | 32.13 | 4:19:2011 |
| Bhakthi Vaibhavam by Chaganti Koteshwara Rao | 1 | 1.17 | 32.32 | 4:20:2011 |
| Bhakti Vaibhavam by Sundara Chaitanya Swamy | 2 | 1.42 | 39.14 | 4:20:2011 |
| Bharatha Bharathi Discourse by Madugula Nagaphani Sharma | 19 | 20.24 | 556.29 | 4:20:2011 |
| Bharatiya Vaibhavam TTD 2012 by Paripoornananda Saraswathi | 4 | 6.44 | 300.40 | 1:4:2012 |
| Bhgavath Katha 1 by Mv Simhachala Sastry | 6 | 2.94 | 81.14 | 4:19:2011 |
| Bhgavatham Nagaphani by Madugula Nagaphani Sharma | 25 | 5.35 | 441.67 | 4:19:2011 |
| Brahmam Gari Cheritra by Telugu Local Singers | 4 | 1.50 | 41.47 | 4:19:2011 |
| Brahmam Gari Kalagnanam by Pravachanam Shastry | 4 | 1.91 | 52.34 | 4:20:2011 |
| Dakshina Murthy Stotram Discourse Ps by Paripoornananda Saraswathi | 24 | 10.82 | 297.83 | 4:20:2011 |
| Dakshina Murthy Vaibhavam by Chaganti Koteshwara Rao | 1 | 1.31 | 35.99 | 4:20:2011 |
| Dashamaskandam Of Bhagavatam by Chaganti Koteshwara Rao | 26 | 12.12 | 334.37 | 4:20:2011 |
| Devi Bhagavatam by Dr Krovi Partha Sarathy | 49 | 12.43 | 341.58 | 4:20:2011 |
| Devi Bhagavatham by Chaganti Koteshwara Rao | 16 | 13.99 | 385.25 | 4:20:2011 |
| Devi Vaibhavam by Chaganti Koteshwara Rao | 17 | 10.05 | 277.05 | 4:20:2011 |
| Dharma Sandehalu KR by Kandalai Ramanujacharya | 9 | 3.28 | 90.11 | 2:22:2012 |
| Dharma Sandehalu KS by Kakunoori Suryanarayanamurthy | 8 | 3.15 | 86.55 | 2:14:2012 |
| Dharma Sandehalu MC by Malladi Chandrasekhara Sastri | 3 | 0.99 | 27.28 | 2:13:2012 |
| Dharma Sandehalu MV by Machiraju Venugopal | 5 | 1.81 | 49.75 | 2:21:2012 |
| Dharma Sandehalu SS by Samavedam Shanmukha Sharma | 3 | 1.10 | 30.35 | 2:19:2012 |
| Dharma Sandehalu VP by Vaddiparthi Padmakar | 2 | 0.73 | 19.97 | 2:15:2012 |
| Divya Suri Charitam by Tridandi Chinna Jeeyar Swamy | 13 | 4.34 | 119.69 | 4:20:2011 |
| Draupadi Manasamrakshana by Vinnakota Rama Kumari | 2 | 0.94 | 25.94 | 4:20:2011 |
| Durgadevi Cheritra by Telugu Local Singers | 2 | 0.76 | 20.87 | 4:20:2011 |
| Gajendra Moksham by Garikapati Narasimha Rao | 5 | 2.17 | 149.50 | 4:20:2011 |
| Gajendra Moksham by Palagummi Raja Gopal | 28 | 0.59 | 17.61 | 4:20:2011 |
| Gajendra Moksham by V V Subba Rao | 2 | 0.67 | 18.54 | 4:20:2011 |
| Gajendra Moksham Dpsrk by Dhoolipala Shivarama Krishna | 6 | 2.38 | 65.56 | 4:20:2011 |
| Gajendra Moksham Pravachanam by Chaganti Koteshwara Rao | 3 | 1.65 | 45.50 | 4:20:2011 |
| Ganapati Cheritra by Telugu Local Singers | 2 | 0.76 | 21.08 | 4:20:2011 |
| Ganapati Tatwam by Samavedam Shanmukha Sharma | 4 | 1.30 | 36.40 | 4:20:2011 |
| Gangaavataranam by Chaganti Koteshwara Rao | 1 | 1.22 | 33.55 | 4:20:2011 |
| Garuda Puranam by Samavedam Shanmukha Sharma | 16 | 14.22 | 393.55 | 4:24:2011 |
| Gita Chapter 01 Discourses SV by Swami Tatvavidananda | 24 | 19.58 | 204.38 | 1:17:2012 |
| Gita Chapter 02 Discourses SV by Swami Tatvavidananda | 148 | 111.14 | 1145.30 | 1:17:2012 |
| Gita Chapter 03 Discourses SV by Swami Tatvavidananda | 45 | 65.85 | 678.43 | 1:17:2012 |
| Gita Chapter 04 Discourses SV by Swami Tatvavidananda | 39 | 57.10 | 588.23 | 1:17:2012 |
| Gita Chapter 05 Discourses SV by Swami Tatvavidananda | 52 | 42.19 | 435.00 | 1:17:2012 |
| Gita Chapter 06 Discourses SV by Swami Tatvavidananda | 88 | 64.03 | 659.70 | 1:17:2012 |
| Gita Chapter 07 Discourses SV by Swami Tatvavidananda | 49 | 36.56 | 381.34 | 1:17:2012 |
| Gita Jyothi Discourse by Tridandi Chinna Jeeyar Swamy | 48 | 22.55 | 633.89 | 4:20:2011 |
| Gita Saraamsam by Tridandi Chinna Jeeyar Swamy | 3 | 2.72 | 149.77 | 4:20:2011 |
| Goda Stuti Shloka Artham by TK Chudamani | 29 | 6.31 | 188.76 | 1:15:2012 |
| Hanumad Jayanthi by Chaganti Koteshwara Rao | 4 | 2.97 | 81.78 | 4:20:2011 |
| Hanumad Vaibhavam Pravachanam by chaganti Koteshwara Rao | 14 | 5.53 | 153.40 | 5:4:2011 |
| Introduction To Kenopanishad by Tridandi Chinna Jeeyar Swamy | 5 | 3.94 | 108.49 | 4:20:2011 |
| Ishavasyopanishat Cj by Tridandi Chinna Jeeyar Swamy | 8 | 6.76 | 185.94 | 4:20:2011 |
| Ishavyasopanishad by Prema Siddharth | 16 | 23.95 | 658.04 | 4:24:2011 |
| Ishwara Vaibhavam by Sundara Chaitanya Swamy | 1 | 1.04 | 28.66 | 4:20:2011 |
| Jonnavithula Kavya Lahari by Jonnavithula Ramalingeswara Rao | 11 | 1.05 | 28.94 | 4:20:2011 |
| Kaivalya Upanishad by Prema Siddharth | 15 | 10.75 | 295.54 | 4:24:2011 |
| Kalpavriksham by Malladi Srimannarayan Murthy | 5 | 1.57 | 51.38 | 4:20:2011 |
| Kapila Teertham by Chaganti Koteshwara Rao | 1 | 1.07 | 29.35 | 4:20:2011 |
| Karma Sidhhantham by Chalapathi Rao | 3 | 2.34 | 64.27 | 9:8:2011 |
| Karna Harikatha Kota by Kota Sacchidananda Sastri | 8 | 3.97 | 109.36 | 4:20:2011 |
| Karna Pratapam Harikatha by Kota Sacchidananda Sastri | 5 | 1.73 | 47.70 | 4:20:2011 |
| Karthika Puranam by Mylavarapu Srinivasa Rao | 33 | 19.83 | 408.90 | 4:20:2011 |
| Kathopanishat Sc by Sundara Chaitanya Swamy | 26 | 26.63 | 731.70 | 4:20:2011 |
| Kenopanishad by Prema Siddharth | 6 | 6.66 | 183.05 | 4:24:2011 |
| Krishna Rayabaram by Ushasree | 2 | 0.84 | 23.16 | 4:21:2011 |
| Krishna Vasanthothsavam Ramayanam by Tridandi Chinna Jeeyar Swamy | 23 | 12.54 | 345.16 | 4:19:2011 |
| Lakshmi Charitham by Ramanuja Chary | 1 | 0.68 | 18.71 | 4:20:2011 |
| Lalitha Pancharatna Stotram Speech by Chaganti Koteshwara Rao | 14 | 11.66 | 321.00 | 4:20:2011 |
| Lalitha Sahasranamam Speech by Chaganti Koteshwara Rao | 104 | 77.11 | 2124.02 | 4:20:2011 |
| Laxminarasimha Swamy Cheritra by Telugu Local Singers | 4 | 1.53 | 42.07 | 4:20:2011 |
| Learn About Omkarm by Tridandi Chinna Jeeyar Swamy | 5 | 4.95 | 135.98 | 4:20:2011 |
| Maha Bharatham Kota by Kota Sacchidananda Sastri | 66 | 32.49 | 880.90 | 4:20:2011 |
| Maha Shivapuranam by Chaganti Koteshwara Rao | 106 | 54.65 | 1507.09 | 4:20:2011 |
| Mahabharat Ushasree by Ushasree | 15 | 7.02 | 385.81 | 4:20:2011 |
| Mahabharatam Lo Dharma Sukshmalu by Chalapathi Rao | 24 | 15.86 | 435.74 | 6:13:2011 |
| Mahabharatam Malladi by Malladi Chandrasekhara Sastri | 10 | 9.81 | 269.63 | 4:19:2011 |
| Mahabharatamu Patra Chitrana Sapthaham by Mallapragada Srimannarayana Murthy | 7 | 14.49 | 298.44 | 8:22:2011 |
| Mahabharath Samkshipta Pravachanam by Satuluri Gopala Krishnama Charya | 8 | 12.67 | 652.21 | 4:19:2011 |
| Maheshwara Vaibhavam by Chaganti Koteshwara Rao | 56 | 40.04 | 1103.07 | 4:20:2011 |
| Manavajivitanikiprarthanaavasarama by Tridandi Chinna Jeeyar Swamy | 1 | 1.03 | 28.25 | 4:20:2011 |
| Mandukyo Upanishat by Tridandi Chinna Jeeyar Swamy | 15 | 10.32 | 283.95 | 4:20:2011 |
| Mokshaniki Oka Geeta Slokam by Prema Siddharth | 7 | 5.66 | 155.59 | 9:17:2011 |
| Mookhapancha Shatakam Speech by Chaganti Koteshwara Rao | 27 | 15.52 | 427.79 | 4:20:2011 |
| Palakariste Padyam by Garikapati Narasimha Rao | 3 | 0.90 | 36.65 | 4:21:2011 |
| Palanati Yuddham Burrakatha Nittala by Nittala Brothers | 5 | 2.55 | 70.25 | 4:20:2011 |
| Panduranga Mahatmyam by Chaganti Koteshwara Rao | 1 | 0.31 | 8.45 | 4:20:2011 |
| Pooja Vidhanam by Chaganti Koteshwara Rao | 3 | 2.02 | 55.60 | 4:20:2011 |
| Potana Bhagavatam - Sapthaha Sravanam by Peesapati Seetharama Sastry | 7 | 6.25 | 171.57 | 4:19:2011 |
| Prahladopakhyanam by Chaganti Koteshwara Rao | 4 | 3.49 | 96.05 | 4:20:2011 |
| Prasnottara Ratna Malika by Chaganti Koteshwara Rao | 8 | 14.26 | 195.83 | 8:27:2011 |
| Ramanuja Noothrandadi Speech by Tridandi Chinna Jeeyar Swamy | 4 | 4.66 | 128.04 | 4:20:2011 |
| Ramanuja Vaibhavam by Satuluri Gopala Krishnama Charya | 1 | 1.91 | 52.48 | 5:7:2011 |
| Ramayan Upanyasalu Sa by Sribhashyam Appalacharya | 22 | 11.17 | 307.29 | 4:20:2011 |
| Ramayan Ushasree by Ushasree | 11 | 4.37 | 120.04 | 4:19:2011 |
| Ramayana Pravachanam by Tridandi Chinna Jeeyar Swamy | 96 | 98.84 | 2718.36 | 4:20:2011 |
| Ramayana Pravachanam Kvsg by K V Santhana Gopalachariyar | 38 | 31.42 | 869.02 | 4:20:2011 |
| Ramayana Upanyasalu Sgk by Satuluri Gopala Krishnama Charya | 9 | 15.57 | 431.11 | 4:20:2011 |
| Ramayanam Kr by Chaganti Koteshwara Rao | 87 | 80.51 | 2216.48 | 4:20:2011 |
| Ramayanam Malladi by Malladi Chandrasekhara Sastri | 10 | 9.46 | 260.24 | 4:19:2011 |
| Ramayanam Manaveeya Samabandhalu by Chaganti Koteshwara Rao | 22 | 14.93 | 358.92 | 12:20:2011 |
| Ramayanam Pravachanam Ss by Samavedam Shanmukha Sharma | 20 | 21.00 | 580.51 | 4:19:2011 |
| Ramayanamulo Dharma Sukshmalu by Garikapati Narasimha Rao | 1 | 3.50 | 96.12 | 4:20:2011 |
| Rukhmi Kalyanam Pr by Palagummi Raja Gopal | 22 | 0.74 | 21.22 | 4:20:2011 |
| Rukmini Kalyanam by Jayanthi Savithri | 1 | 1.31 | 36.07 | 4:20:2011 |
| Rukmini Kalyanam Kv by Tkv Raghavan | 12 | 8.75 | 240.96 | 4:20:2011 |
| Rukmini Kalyanamu by Chaganti Koteshwara Rao | 2 | 1.55 | 42.58 | 4:20:2011 |
| Sadhana Panchakam by Prema Siddharth | 8 | 9.71 | 266.89 | 4:24:2011 |
| Sadhana Panchakam by Sundara Chaitanya Swamy | 7 | 7.67 | 210.81 | 4:20:2011 |
| Sagara Ghosha by Garikapati Narasimha Rao | 19 | 23.38 | 717.06 | 4:20:2011 |
| Samkshipta Kanakadharastavam by Garikapati Narasimha Rao | 1 | 0.89 | 28.48 | 4:20:2011 |
| Sampoorna Ramayanam New by Chaganti Koteshwara Rao | 46 | 98.25 | 2699.96 | 2:7:2012 |
| Sanathana Dharmam KR by Chaganti Koteshwara Rao | 7 | 2.27 | 62.37 | 2:22:2012 |
| Sangeetha Sahitya Sammelanam by Chaganti Koteshwara Rao | 4 | 3.87 | 106.46 | 4:20:2011 |
| Sankshiptha Ramayanam Kr by Chaganti Koteshwara Rao | 28 | 13.31 | 367.27 | 4:20:2011 |
| Satuluri Vari Bhagavatha Sapthaham by Satuluri Gopala Krishnama Charya | 15 | 23.49 | 1296.11 | 4:19:2011 |
| Seetha Kalyanam Kv by Tkv Raghavan | 11 | 8.46 | 233.08 | 4:20:2011 |
| Shankara Charya Jeevita Charitra by Chaganti Koteshwara Rao | 10 | 6.52 | 180.06 | 5:8:2011 |
| Shankara Vijayalu by Chaganti Koteshwara Rao | 3 | 5.52 | 151.90 | 5:8:2011 |
| Shatagopa Vaksudha by Kari Thiruvengalamma | 16 | 14.36 | 394.57 | 4:21:2011 |
| Shirdi Saibaba Mahathyam by Chaganti Koteshwara Rao | 28 | 11.84 | 326.73 | 4:20:2011 |
| Shiridi Sai Baba Cheritra by Telugu Local Singers | 2 | 0.77 | 21.34 | 4:20:2011 |
| Shiv Shanker Cheritra by Telugu Local Singers | 2 | 0.75 | 20.66 | 4:20:2011 |
| Shiva Mahima by Chaganti Koteshwara Rao | 1 | 1.54 | 42.25 | 4:20:2011 |
| Shiva Puranam by Chaganti Koteshwara Rao | 28 | 13.77 | 379.94 | 4:21:2011 |
| Shri Guru Charitra by Chaganti Koteshwara Rao | 20 | 14.96 | 411.96 | 4:20:2011 |
| Siva Aradhana Shiva Bhakta Kathalu by Dr Krovi Partha Sarathy | 56 | 10.58 | 290.77 | 4:20:2011 |
| Siva Ashtottaranaama Stotram Speech by Chaganti Koteshwara Rao | 17 | 8.48 | 233.85 | 4:20:2011 |
| Siva Tatwam by Chaganti Koteshwara Rao | 3 | 1.92 | 52.99 | 4:20:2011 |
| Sivananda Lahari KR by Chaganti Koteshwara Rao | 5 | 6.99 | 192.19 | 4:20:2011 |
| Sivanandalahari GN by Garikapati Narasimha Rao | 1 | 0.89 | 28.47 | 4:21:2011 |
| Soundarya Lahari by Chaganti Koteshwara Rao | 23 | 13.98 | 385.18 | 4:20:2011 |
| Soundarya Lahari Dkp by Dr Krovi Partha Sarathy | 124 | 10.75 | 296.59 | 4:20:2011 |
| Soundarya Lahari Gn by Garikapati Narasimha Rao | 1 | 1.19 | 36.74 | 4:24:2011 |
| Soundarya Lahari Msm by Mallapragada Srimannarayana Murthy | 3 | 6.06 | 129.80 | 4:20:2011 |
| Speech For Students by Chaganti Koteshwara Rao | 1 | 1.58 | 43.39 | 4:21:2011 |
| Sri Devitatvam by Chaganti Koteshwara Rao | 3 | 5.95 | 163.65 | 4:21:2011 |
| Sri Kalahasteeshwara Mahathyam by Chaganti Koteshwara Rao | 8 | 12.17 | 334.71 | 4:20:2011 |
| Sri Krishna Jananam by Chaganti Koteshwara Rao | 4 | 2.06 | 56.71 | 4:19:2011 |
| Sri Krishna Karnamritam Sc by Samavedam Shanmukha Sharma | 9 | 7.52 | 206.67 | 4:21:2011 |
| Sri Krishna Karnamrutham by Chaganti Koteshwara Rao | 18 | 8.35 | 230.53 | 4:19:2011 |
| Sri Krishna Karnamrutham Kr by Chaganti Koteshwara Rao | 18 | 8.35 | 230.39 | 4:20:2011 |
| Sri Krishna Rayabaram Katha by Vinnakota Rama Kumari | 2 | 0.99 | 27.20 | 4:20:2011 |
| Sri Krishnashtami by Chaganti Koteshwara Rao | 1 | 1.39 | 38.17 | 4:20:2011 |
| Sri Lakshmi Narayana Pooja by Tridandi Chinna Jeeyar Swamy | 3 | 0.95 | 26.18 | 4:21:2011 |
| Sri Manidweepa Mahima by Madugula Nagaphani Sharma | 3 | 3.21 | 88.19 | 4:20:2011 |
| Sri Raamuni Visishtata by Chaganti Koteshwara Rao | 1 | 1.33 | 36.59 | 4:20:2011 |
| Sri Rudram Pravachanam by Sundara Chaitanya Swamy | 183 | 21.60 | 596.01 | 4:21:2011 |
| Sri Rukmini Kalyanam by Kamala Gopal Rao | 1 | 0.99 | 27.35 | 4:19:2011 |
| Sri Vachana Bhushanam Intro by Satuluri Gopala Krishnama Charya | 3 | 4.27 | 117.22 | 4:20:2011 |
| Sri Venkateshwara Vaibhavam Mahathi TTD by Chaganti Koteshwara Rao | 10 | 7.61 | 202.03 | 12:20:2011 |
| Sri Venkateswara Kalyanam by Malladi Chandrasekhara Sastri | 2 | 0.70 | 19.37 | 4:20:2011 |
| Sri Vishnu Sahasranamam Discourse YRSR by Yellamraju Srinivasa Rao | 35 | 33.98 | 933.50 | 11:1:2011 |
| Srikalahasteeshwara Mahatmyam by Garikapati Narasimha Rao | 24 | 11.42 | 408.29 | 4:21:2011 |
| Srikrishna Rayabaram by Vinnakota Rama Kumari | 5 | 2.27 | 62.64 | 4:20:2011 |
| Srimad Bhagavad Gita Sloka and Tatwa Paraartahm by Sri Krishnananda Muth | 22 | 15.51 | 426.01 | 1:31:2012 |
| Srimad BhagavadGita Chapter 01 Vishada Yogam by Chalapathi Rao | 19 | 16.14 | 443.22 | 9:8:2011 |
| Srimad BhagavadGita Chapter 02 Sankhya Yogam by Chalapathi Rao | 34 | 23.03 | 632.74 | 9:8:2011 |
| Srimad Bhagavadgita Chapter 03 Karma Yogam by Chalapathi Rao | 20 | 16.30 | 447.61 | 9:13:2011 |
| Srimadbhagavatam Sa by Sribhashyam Appalacharya | 90 | 74.17 | 2039.47 | 4:19:2011 |
| Srinathuni Kashikhandam by Garikapati Narasimha Rao | 12 | 5.32 | 193.35 | 4:21:2011 |
| Srinivasa Kalyanam by V P Bhagavathar | 2 | 1.03 | 28.49 | 4:20:2011 |
| Srinivasa Kalyanam Harikatha by Jayanthi Savithri | 2 | 0.77 | 21.25 | 4:20:2011 |
| Subadra Parinayam Harikatha Kota by Kota Sacchidananda Sastri | 8 | 4.12 | 113.41 | 4:20:2011 |
| Subramanya Jananam by Chaganti Koteshwara Rao | 1 | 1.95 | 53.56 | 4:21:2011 |
| Subramanyeshwara Vaibhavam by Chaganti Koteshwara Rao | 1 | 1.74 | 47.83 | 4:20:2011 |
| Sudarakanda Pravachanam Sa by Sribhashyam Appalacharya | 15 | 6.48 | 178.38 | 4:19:2011 |
| Sundara Kanda Pravachanam by Chaganti Koteshwara Rao | 10 | 10.88 | 299.28 | 4:21:2011 |
| Sundarakandam by K V Santhana Gopalachariyar | 14 | 9.55 | 264.40 | 4:19:2011 |
| Swamy Ayyappa by Chaganti Koteshwara Rao | 1 | 1.55 | 42.61 | 4:20:2011 |
| Tatwa Bodha CR by Chalapathi Rao | 16 | 11.23 | 308.52 | 6:13:2011 |
| Tatwa Bodha Pravachanam by Prema Siddharth | 35 | 54.91 | 1508.80 | 4:24:2011 |
